
| Manufacturer |
| ||
| Model | GTH18K3BI / GUHN18NK3AO | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 700.2 | ||
| CAPACITY | |||
| Cooling Capacity | 5000 W | ||
| Heating Capacity | 5700 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 2000 W | ||
| Energy Input (Cooling) | 2100 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 32.8 in (83.6 cm) | ||
| Indoor Unit Height | 27.3 in (69.5 cm) | ||
| Indoor Unit Depth | 9.3 in (23.8 cm) | ||
| Outdoor Unit Width | 32.2 in (82 cm) | ||
| Outdoor Unit Height | 21.2 in (54 cm) | ||
| Outdoor Unit Depth | 12.5 in (32 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
