
| Manufacturer |
| ||
| Model | GTH36K3BI / GUHN36NK3AO | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 1800 | ||
| CAPACITY | |||
| Cooling Capacity | 10700 W | ||
| Heating Capacity | 11700 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 3700 W | ||
| Energy Input (Cooling) | 3900 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 62.4 in (159 cm) | ||
| Indoor Unit Height | 25.7 in (65.5 cm) | ||
| Indoor Unit Depth | 9.3 in (23.8 cm) | ||
| Outdoor Unit Width | 43.1 in (110 cm) | ||
| Outdoor Unit Height | 38.6 in (98.5 cm) | ||
| Outdoor Unit Depth | 17.6 in (45 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
