
| Manufacturer |
| ||
| Model | GTH24K3BI / GUHN24NK3AO | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 1170 | ||
| CAPACITY | |||
| Cooling Capacity | 7000 W | ||
| Heating Capacity | 7700 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 2400 W | ||
| Energy Input (Cooling) | 2400 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 51 in (130 cm) | ||
| Indoor Unit Height | 23.5 in (60 cm) | ||
| Indoor Unit Depth | 7.4 in (18.8 cm) | ||
| Outdoor Unit Width | 39.9 in (101.8 cm) | ||
| Outdoor Unit Height | 27.3 in (69.5 cm) | ||
| Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
