
| Manufacturer |
| ||
| Model | GWH24NA-K3NNB3B | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 850.02 | ||
| CAPACITY | |||
| Cooling Capacity | 6200 W | ||
| Heating Capacity | 6200 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 2300 W | ||
| Energy Input (Cooling) | 2300 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 36.9 in (94 cm) | ||
| Indoor Unit Height | 11.7 in (29.8 cm) | ||
| Indoor Unit Depth | 7.8 in (20 cm) | ||
| Outdoor Unit Width | 37.5 in (95.5 cm) | ||
| Outdoor Unit Height | 27.5 in (70 cm) | ||
| Outdoor Unit Depth | 16.6 in (42.4 cm) | ||
| FILTERS | |||
| Fine Air Filter | Yes | ||
| Deodourising Filter | Yes | ||
| Plasma Filter | Yes | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
