
| Manufacturer |
| ||
| Model | GWH09UB-K3DNA1A | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Invertor | Yes | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 570 | ||
| CAPACITY | |||
| Cooling Capacity | 2600 W | ||
| Heating Capacity | 2870 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 695 W | ||
| Energy Input (Cooling) | 645 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 35.1 in (89.6 cm) | ||
| Indoor Unit Height | 12.5 in (32 cm) | ||
| Indoor Unit Depth | 6.2 in (15.9 cm) | ||
| Outdoor Unit Width | 30.4 in (77.6 cm) | ||
| Outdoor Unit Height | 21.2 in (54 cm) | ||
| Outdoor Unit Depth | 12.5 in (32 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
