
| Manufacturer |
| ||
| Model | GWH09NA-K3NNB3B | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 400.2 | ||
| CAPACITY | |||
| Cooling Capacity | 2800 W | ||
| Heating Capacity | 2600 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 800 W | ||
| Energy Input (Cooling) | 810 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 28.6 in (73 cm) | ||
| Indoor Unit Height | 10 in (25.5 cm) | ||
| Indoor Unit Depth | 6.8 in (17.4 cm) | ||
| Outdoor Unit Width | 30.8 in (78.5 cm) | ||
| Outdoor Unit Height | 21.2 in (54 cm) | ||
| Outdoor Unit Depth | 12.5 in (32 cm) | ||
| FILTERS | |||
| Fine Air Filter | Yes | ||
| Deodourising Filter | Yes | ||
| Plasma Filter | Yes | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
