
| Manufacturer |
| ||
| Model | GWH07NA-K3NNB3B | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 400.2 | ||
| CAPACITY | |||
| Cooling Capacity | 2300 W | ||
| Heating Capacity | 2200 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 660 W | ||
| Energy Input (Cooling) | 690 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 28.6 in (73 cm) | ||
| Indoor Unit Height | 10 in (25.5 cm) | ||
| Indoor Unit Depth | 6.8 in (17.4 cm) | ||
| Outdoor Unit Width | 28.6 in (73 cm) | ||
| Outdoor Unit Height | 16.1 in (41 cm) | ||
| Outdoor Unit Depth | 12.2 in (31 cm) | ||
| FILTERS | |||
| Fine Air Filter | Yes | ||
| Deodourising Filter | Yes | ||
| Plasma Filter | Yes | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
