
| Manufacturer |
| ||
| Model | GVHN48AANK3A1A | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 1600.2 | ||
| CAPACITY | |||
| Cooling Capacity | 12300 W | ||
| Heating Capacity | 13000 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 5000 W | ||
| Energy Input (Cooling) | 5100 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 21.2 in (54 cm) | ||
| Indoor Unit Height | 71.6 in (182.5 cm) | ||
| Indoor Unit Depth | 14.9 in (38 cm) | ||
| Outdoor Unit Width | 40.5 in (103.2 cm) | ||
| Outdoor Unit Height | 49 in (125 cm) | ||
| Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
