
| Manufacturer |
| ||
| Model | GTH48K3BI / GUHN48NM3AO | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 2100 | ||
| CAPACITY | |||
| Cooling Capacity | 14000 W | ||
| Heating Capacity | 14000 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 5500 W | ||
| Energy Input (Cooling) | 6400 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 62.4 in (159 cm) | ||
| Indoor Unit Height | 25.7 in (65.5 cm) | ||
| Indoor Unit Depth | 9.3 in (23.8 cm) | ||
| Outdoor Unit Width | 40.5 in (103.2 cm) | ||
| Outdoor Unit Height | 49 in (125 cm) | ||
| Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
