Technical details | ||
Manufacturer |
| |
Model | KFR-20x2GW/A12 | |
Type | Multi Split | |
Number of Indoor Units | 2 | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 2000 W + 2000 W | |
Heating Capacity | 2400 | |
Efficiency | ||
Energy Input (Heating) | 790 W | |
Energy Input (Cooling) | 750 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 30.2 in (77 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Outdoor Unit Width | 37.3 in (95 cm) | |
Outdoor Unit Height | 13.3 in (34 cm) | |
Outdoor Unit Depth | 27.5 in (70 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | No | |
Sleep Mode | No |
Gree KFR-20x2GW/A12 Air Conditioner
Gree KFR-20x2GW/A12 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | KFR-20x2GW/A12 | |
Type | Multi Split | |
Number of Indoor Units | 2 | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 2000 W + 2000 W | |
Heating Capacity | 2400 | |
Efficiency | ||
Energy Input (Heating) | 790 W | |
Energy Input (Cooling) | 750 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 30.2 in (77 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Outdoor Unit Width | 37.3 in (95 cm) | |
Outdoor Unit Height | 13.3 in (34 cm) | |
Outdoor Unit Depth | 27.5 in (70 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | No | |
Sleep Mode | No |
Gree GWHN12MA-K1NNA3A Air Conditioner
Manufacturer |
| |
Model | GWHN12MA-K1NNA3A | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 529.8 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1600 W | |
Energy Input (Cooling) | 1600 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 33.1 in (84.5 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Outdoor Unit Width | 33.3 in (84.8 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.2 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Gree GWH18ND-K3NNB3A Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | GWH18ND-K3NNB3A | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 649.98 | |
Capacity | ||
Cooling Capacity | 4700 W | |
Heating Capacity | 4900 | |
Efficiency | ||
Energy Input (Heating) | 1400 W | |
Energy Input (Cooling) | 1500 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 33.1 in (84.5 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 7.3 in (18.6 cm) | |
Outdoor Unit Width | 33.3 in (84.8 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Gree GWCN12 CBNK1 A1A Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | GWCN12 CBNK1 A1A | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 469.8 | |
Capacity | ||
Cooling Capacity | 3200 W | |
Efficiency | ||
Energy Input (Cooling) | 1260 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 29 in (74 cm) | |
Indoor Unit Height | 8 in (20.5 cm) | |
Indoor Unit Depth | 9.8 in (25 cm) | |
Outdoor Unit Width | 33.3 in (84.8 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Gree GVHN18AANK1A1A Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | GVHN18AANK1A1A | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 880.2 | |
Capacity | ||
Cooling Capacity | 5300 W | |
Heating Capacity | 5900 | |
Efficiency | ||
Energy Input (Heating) | 2350 W | |
Energy Input (Cooling) | 2550 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 18.8 in (48 cm) | |
Indoor Unit Height | 65.9 in (168 cm) | |
Indoor Unit Depth | 10.6 in (27.1 cm) | |
Outdoor Unit Width | 35.8 in (91.3 cm) | |
Outdoor Unit Height | 26.7 in (68 cm) | |
Outdoor Unit Depth | 14.8 in (37.8 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Subscribe to:
Posts (Atom)