Manufacturer | Gree |
Model | GWHN12KF-K3DNA5A |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 559.8 |
CAPACITY | |
Cooling Capacity | 3530 W |
Heating Capacity | 4100 |
EFFICIENCY | |
Energy Input (Heating) | 1140 W |
Energy Input (Cooling) | 1100 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 30.2 in (77 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 7.9 in (20.1 cm) |
Outdoor Unit Width | 25.8 in (65.8 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 10.8 in (27.5 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Gree GWHN12KF-K3DNA5A Air Conditioner
Gree GWC07NA-K1NNB1Ap Air Conditioner
Manufacturer | Gree |
Model | GWC07NA-K1NNB1Ap |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 400.2 |
CAPACITY | |
Cooling Capacity | 2000 W |
EFFICIENCY | |
Energy Input (Cooling) | 790 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 28.6 in (73 cm) |
Indoor Unit Height | 10 in (25.5 cm) |
Indoor Unit Depth | 6.8 in (17.4 cm) |
Outdoor Unit Width | 28.2 in (72 cm) |
Outdoor Unit Height | 16.9 in (43 cm) |
Outdoor Unit Depth | 12.2 in (31 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Gree GWH07NA-K1NNB1Ap Air Conditioner
Manufacturer | Gree |
Model | GWH07NA-K1NNB1Ap |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 400.2 |
CAPACITY | |
Cooling Capacity | 2000 W |
Heating Capacity | 2200 |
EFFICIENCY | |
Energy Input (Heating) | 810 W |
Energy Input (Cooling) | 790 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 28.6 in (73 cm) |
Indoor Unit Height | 10 in (25.5 cm) |
Indoor Unit Depth | 6.8 in (17.4 cm) |
Outdoor Unit Width | 28.2 in (72 cm) |
Outdoor Unit Height | 16.9 in (43 cm) |
Outdoor Unit Depth | 12.2 in (31 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Gree GWH12NB-K1NNB1Ap Air Conditioner
Manufacturer | Gree |
Model | GWH12NB-K1NNB1Ap |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 550.02 |
CAPACITY | |
Cooling Capacity | 3200 W |
Heating Capacity | 3400 |
EFFICIENCY | |
Energy Input (Heating) | 1200 W |
Energy Input (Cooling) | 1300 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.4 in (26.5 cm) |
Indoor Unit Depth | 6.9 in (17.7 cm) |
Outdoor Unit Width | 31.3 in (79.8 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Gree GWC09NA-K1NNB1Ap Air Conditioner
Manufacturer | Gree |
Model | GWC09NA-K1NNB1Ap |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 400.2 |
CAPACITY | |
Cooling Capacity | 2600 W |
EFFICIENCY | |
Energy Input (Cooling) | 1000 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 28.6 in (73 cm) |
Indoor Unit Height | 10 in (25.5 cm) |
Indoor Unit Depth | 6.8 in (17.4 cm) |
Outdoor Unit Width | 28.2 in (72 cm) |
Outdoor Unit Height | 16.9 in (43 cm) |
Outdoor Unit Depth | 12.2 in (31 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Gree GWC12NB-K1NNB1Ap Air Conditioner
Manufacturer | Gree |
Model | GWC12NB-K1NNB1Ap |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 550.02 |
CAPACITY | |
Cooling Capacity | 3200 W |
EFFICIENCY | |
Energy Input (Cooling) | 1300 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.4 in (26.5 cm) |
Indoor Unit Depth | 6.9 in (17.7 cm) |
Outdoor Unit Width | 31.3 in (79.8 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Gree GWH09NA-K1NNB1Ap Air Conditioner
Manufacturer | Gree |
Model | GWH09NA-K1NNB1Ap |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 400.2 |
CAPACITY | |
Cooling Capacity | 2600 W |
Heating Capacity | 2800 |
EFFICIENCY | |
Energy Input (Heating) | 1100 W |
Energy Input (Cooling) | 1000 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 28.6 in (73 cm) |
Indoor Unit Height | 10 in (25.5 cm) |
Indoor Unit Depth | 6.8 in (17.4 cm) |
Outdoor Unit Width | 28.2 in (72 cm) |
Outdoor Unit Height | 16.9 in (43 cm) |
Outdoor Unit Depth | 12.2 in (31 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Gree GWCN24 ACNK1 A1A Air Conditioner
Manufacturer | Gree |
Model | GWCN24 ACNK1 A1A |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1050 |
CAPACITY | |
Cooling Capacity | 6000 W |
EFFICIENCY | |
Energy Input (Cooling) | 2300 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
DIMENSIONS | |
Indoor Unit Width | 42.7 in (109 cm) |
Indoor Unit Height | 8.2 in (20.8 cm) |
Indoor Unit Depth | 12.9 in (33 cm) |
Outdoor Unit Width | 37.3 in (95 cm) |
Outdoor Unit Height | 27.5 in (70 cm) |
Outdoor Unit Depth | 16.2 in (41.2 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Gree GWHN09AANK3A1A Air Conditioner
Manufacturer | Gree |
Model | GWHN09AANK3A1A |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 480 |
CAPACITY | |
Cooling Capacity | 2600 W |
Heating Capacity | 2800 |
EFFICIENCY | |
Energy Input (Heating) | 780 W |
Energy Input (Cooling) | 810 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32 in (81.5 cm) |
Indoor Unit Height | 10.5 in (26.7 cm) |
Indoor Unit Depth | 6.5 in (16.5 cm) |
Outdoor Unit Width | 33.3 in (84.8 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 27 dB - 35 dB |
Gree GWHN09AANK3A1B Air Conditioner
Manufacturer | Gree |
Model | GWHN09AANK3A1B |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 480 |
CAPACITY | |
Cooling Capacity | 2600 W |
Heating Capacity | 2800 |
EFFICIENCY | |
Energy Input (Heating) | 780 W |
Energy Input (Cooling) | 810 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32 in (81.5 cm) |
Indoor Unit Height | 10.5 in (26.7 cm) |
Indoor Unit Depth | 6.5 in (16.5 cm) |
Outdoor Unit Width | 33.3 in (84.8 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 27 dB - 35 dB |
Gree GWHN12ABNK3A1A Air Conditioner
Manufacturer | Gree |
Model | GWHN12ABNK3A1A |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 520.2 |
CAPACITY | |
Cooling Capacity | 3500 W |
Heating Capacity | 3800 |
EFFICIENCY | |
Energy Input (Heating) | 1050 W |
Energy Input (Cooling) | 1100 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.2 in (87.2 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 7 in (17.8 cm) |
Outdoor Unit Width | 33.3 in (84.8 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 27 dB - 38 dB |
Gree GWHN12ABNK3A1D Air Conditioner
Manufacturer | Gree |
Model | GWHN12ABNK3A1D |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 520.2 |
CAPACITY | |
Cooling Capacity | 3500 W |
Heating Capacity | 3800 |
EFFICIENCY | |
Energy Input (Heating) | 1050 W |
Energy Input (Cooling) | 1100 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.2 in (87.2 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 7 in (17.8 cm) |
Outdoor Unit Width | 33.3 in (84.8 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 27 dB - 38 dB |
Gree GWHN18ACNK3A1A Air Conditioner
Manufacturer | Gree |
Model | GWHN18ACNK3A1A |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 780 |
CAPACITY | |
Cooling Capacity | 5000 W |
Heating Capacity | 5500 |
EFFICIENCY | |
Energy Input (Heating) | 1670 W |
Energy Input (Cooling) | 1640 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 37.6 in (96 cm) |
Indoor Unit Height | 11.8 in (30 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 35.8 in (91.3 cm) |
Outdoor Unit Height | 26.7 in (68 cm) |
Outdoor Unit Depth | 14.8 in (37.8 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 32 dB - 38 dB |
Gree GWHN24ACNK1A1A Air Conditioner
Manufacturer | Gree |
Model | GWHN24ACNK1A1A |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1150.02 |
CAPACITY | |
Cooling Capacity | 6000 W |
Heating Capacity | 6700 |
EFFICIENCY | |
Energy Input (Heating) | 2400 W |
Energy Input (Cooling) | 2300 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 42.7 in (109 cm) |
Indoor Unit Height | 12.9 in (33 cm) |
Indoor Unit Depth | 8.2 in (20.8 cm) |
Outdoor Unit Width | 37.3 in (95 cm) |
Outdoor Unit Height | 27.5 in (70 cm) |
Outdoor Unit Depth | 16.2 in (41.2 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 34 dB - 41 dB |
Gree GWHN24ACNK3A1A Air Conditioner
Manufacturer | Gree |
Model | GWHN24ACNK3A1A |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1030.02 |
CAPACITY | |
Cooling Capacity | 6400 W |
Heating Capacity | 6800 |
EFFICIENCY | |
Energy Input (Heating) | 2100 W |
Energy Input (Cooling) | 2000 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 42.7 in (109 cm) |
Indoor Unit Height | 12.9 in (33 cm) |
Indoor Unit Depth | 8.2 in (20.8 cm) |
Outdoor Unit Width | 39.9 in (101.8 cm) |
Outdoor Unit Height | 27.5 in (70 cm) |
Outdoor Unit Depth | 16.2 in (41.2 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 34 dB - 41 dB |
Subscribe to:
Posts (Atom)