Manufacturer |
| ||
Model | GWH18UB-K3DNA1A | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 850.02 | ||
CAPACITY | |||
Cooling Capacity | 5300 W | ||
Heating Capacity | 5600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1550 W | ||
Energy Input (Cooling) | 1550 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 39.1 in (99.8 cm) | ||
Indoor Unit Height | 13.3 in (34 cm) | ||
Indoor Unit Depth | 7 in (17.8 cm) | ||
Outdoor Unit Width | 37.5 in (95.5 cm) | ||
Outdoor Unit Height | 27.5 in (70 cm) | ||
Outdoor Unit Depth | 15.5 in (39.6 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH18UB-K3DNA1A Air Conditioner
Gree GWH12UB-K3DNA1A Air Conditioner
Manufacturer |
| ||
Model | GWH12UB-K3DNA1A | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 570 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 3810 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1050 W | ||
Energy Input (Cooling) | 970 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.6 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 6.2 in (15.9 cm) | ||
Outdoor Unit Width | 33.3 in (84.8 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH09UB-K3DNA1A
Manufacturer |
| ||
Model | GWH09UB-K3DNA1A | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 570 | ||
CAPACITY | |||
Cooling Capacity | 2600 W | ||
Heating Capacity | 2870 | ||
EFFICIENCY | |||
Energy Input (Heating) | 695 W | ||
Energy Input (Cooling) | 645 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.6 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 6.2 in (15.9 cm) | ||
Outdoor Unit Width | 30.4 in (77.6 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH24NA-K3NNB3B Air Conditioner
Manufacturer |
| ||
Model | GWH24NA-K3NNB3B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 850.02 | ||
CAPACITY | |||
Cooling Capacity | 6200 W | ||
Heating Capacity | 6200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2300 W | ||
Energy Input (Cooling) | 2300 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 36.9 in (94 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Outdoor Unit Width | 37.5 in (95.5 cm) | ||
Outdoor Unit Height | 27.5 in (70 cm) | ||
Outdoor Unit Depth | 16.6 in (42.4 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH18NA-K3NNB3B Air Conditioner
Manufacturer |
| ||
Model | GWH18NA-K3NNB3B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 649.98 | ||
CAPACITY | |||
Cooling Capacity | 4700 W | ||
Heating Capacity | 4900 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1800 W | ||
Energy Input (Cooling) | 1800 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 33.1 in (84.5 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 33.3 in (84.8 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH12NB-K3NNB3B Air Conditioner
Manufacturer |
| ||
Model | GWH12NB-K3NNB3B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 550.02 | ||
CAPACITY | |||
Cooling Capacity | 3200 W | ||
Heating Capacity | 3400 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1200 W | ||
Energy Input (Cooling) | 1300 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.4 in (26.5 cm) | ||
Indoor Unit Depth | 6.9 in (17.7 cm) | ||
Outdoor Unit Width | 31.3 in (79.8 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH09NA-K3NNB3B Air Conditioner
Manufacturer |
| ||
Model | GWH09NA-K3NNB3B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 400.2 | ||
CAPACITY | |||
Cooling Capacity | 2800 W | ||
Heating Capacity | 2600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 800 W | ||
Energy Input (Cooling) | 810 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 28.6 in (73 cm) | ||
Indoor Unit Height | 10 in (25.5 cm) | ||
Indoor Unit Depth | 6.8 in (17.4 cm) | ||
Outdoor Unit Width | 30.8 in (78.5 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH07NA-K3NNB3B Air Conditioner
Manufacturer |
| ||
Model | GWH07NA-K3NNB3B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 400.2 | ||
CAPACITY | |||
Cooling Capacity | 2300 W | ||
Heating Capacity | 2200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 660 W | ||
Energy Input (Cooling) | 690 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 28.6 in (73 cm) | ||
Indoor Unit Height | 10 in (25.5 cm) | ||
Indoor Unit Depth | 6.8 in (17.4 cm) | ||
Outdoor Unit Width | 28.6 in (73 cm) | ||
Outdoor Unit Height | 16.1 in (41 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH24ND-K3NNB3A Air Conditioner
Manufacturer |
| ||
Model | GWH24ND-K3NNB3A | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 850.02 | ||
CAPACITY | |||
Cooling Capacity | 6200 W | ||
Heating Capacity | 6500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1900 W | ||
Energy Input (Cooling) | 1900 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 36.9 in (94 cm) | ||
Indoor Unit Height | 11.7 in (29.8 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Outdoor Unit Width | 37.5 in (95.5 cm) | ||
Outdoor Unit Height | 27.5 in (70 cm) | ||
Outdoor Unit Depth | 16.6 in (42.4 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH18ND-K3NNB3A Air Conditioner
Manufacturer |
| ||
Model | GWH18ND-K3NNB3A | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 649.98 | ||
CAPACITY | |||
Cooling Capacity | 4700 W | ||
Heating Capacity | 4900 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1400 W | ||
Energy Input (Cooling) | 1500 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 33.1 in (84.5 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 33.3 in (84.8 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH12NB-K3NNB3A Air Conditioner
Manufacturer |
| ||
Model | GWH12NB-K3NNB3A | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 550.02 | ||
CAPACITY | |||
Cooling Capacity | 3200 W | ||
Heating Capacity | 3400 | ||
EFFICIENCY | |||
Energy Input (Heating) | 970 W | ||
Energy Input (Cooling) | 1000 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.4 in (26.5 cm) | ||
Indoor Unit Depth | 6.9 in (17.7 cm) | ||
Outdoor Unit Width | 31.3 in (79.8 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH09NA-K3NNB3A Air Conditioner
Manufacturer |
| ||
Model | GWH09NA-K3NNB3A | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 400.2 | ||
CAPACITY | |||
Cooling Capacity | 2800 W | ||
Heating Capacity | 2600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 780 W | ||
Energy Input (Cooling) | 810 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 28.6 in (73 cm) | ||
Indoor Unit Height | 10 in (25.5 cm) | ||
Indoor Unit Depth | 6.8 in (17.4 cm) | ||
Outdoor Unit Width | 30.8 in (78.5 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GWH07NA-K3NNB3A Air Conditioner
Manufacturer |
| ||
Model | GWH07NA-K3NNB3A | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 400.2 | ||
CAPACITY | |||
Cooling Capacity | 2300 W | ||
Heating Capacity | 2200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 660 W | ||
Energy Input (Cooling) | 690 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 28.6 in (73 cm) | ||
Indoor Unit Height | 10 in (25.5 cm) | ||
Indoor Unit Depth | 6.8 in (17.4 cm) | ||
Outdoor Unit Width | 28.6 in (73 cm) | ||
Outdoor Unit Height | 16.1 in (41 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GPCN12A2NK3CA Air Conditioner
Manufacturer |
| ||
Model | GPCN12A2NK3CA | ||
Type | Portable | ||
Mounting | Floor Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 349.98 | ||
CAPACITY | |||
Cooling Capacity | 3000 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1400 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 17.8 in (45.5 cm) | ||
Indoor Unit Height | 34.4 in (87.6 cm) | ||
Indoor Unit Depth | 14.5 in (37 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.4 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GTH36K3BI / GUHN36NK3AO Air Conditioner
Manufacturer |
| ||
Model | GTH36K3BI / GUHN36NK3AO | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1800 | ||
CAPACITY | |||
Cooling Capacity | 10700 W | ||
Heating Capacity | 11700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3700 W | ||
Energy Input (Cooling) | 3900 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 62.4 in (159 cm) | ||
Indoor Unit Height | 25.7 in (65.5 cm) | ||
Indoor Unit Depth | 9.3 in (23.8 cm) | ||
Outdoor Unit Width | 43.1 in (110 cm) | ||
Outdoor Unit Height | 38.6 in (98.5 cm) | ||
Outdoor Unit Depth | 17.6 in (45 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GTH18K3BI / GUHN18NK3AO Air Conditioner
Manufacturer |
| ||
Model | GTH18K3BI / GUHN18NK3AO | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 700.2 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 5700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2000 W | ||
Energy Input (Cooling) | 2100 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.8 in (83.6 cm) | ||
Indoor Unit Height | 27.3 in (69.5 cm) | ||
Indoor Unit Depth | 9.3 in (23.8 cm) | ||
Outdoor Unit Width | 32.2 in (82 cm) | ||
Outdoor Unit Height | 21.2 in (54 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GTH24K3BI / GUHN24NK3AO Air Conditioner
Manufacturer |
| ||
Model | GTH24K3BI / GUHN24NK3AO | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1170 | ||
CAPACITY | |||
Cooling Capacity | 7000 W | ||
Heating Capacity | 7700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2400 W | ||
Energy Input (Cooling) | 2400 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 51 in (130 cm) | ||
Indoor Unit Height | 23.5 in (60 cm) | ||
Indoor Unit Depth | 7.4 in (18.8 cm) | ||
Outdoor Unit Width | 39.9 in (101.8 cm) | ||
Outdoor Unit Height | 27.3 in (69.5 cm) | ||
Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GKH24K3BI / GUHN24NK3AO Air Conditioner
Manufacturer |
| ||
Model | GKH24K3BI / GUHN24NK3AO | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1180.2 | ||
CAPACITY | |||
Cooling Capacity | 7000 W | ||
Heating Capacity | 8000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2400 W | ||
Energy Input (Cooling) | 2400 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 32.9 in (84 cm) | ||
Indoor Unit Depth | 12.5 in (32 cm) | ||
Outdoor Unit Width | 39.9 in (101.8 cm) | ||
Outdoor Unit Height | 27.3 in (69.5 cm) | ||
Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GKH36K3BI / GUHN36NK3AO Air Conditioner
Manufacturer |
| ||
Model | GKH36K3BI / GUHN36NK3AO | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1660.2 | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3700 W | ||
Energy Input (Cooling) | 3900 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 32.9 in (84 cm) | ||
Indoor Unit Depth | 12.5 in (32 cm) | ||
Outdoor Unit Width | 43.1 in (110 cm) | ||
Outdoor Unit Height | 38.6 in (98.5 cm) | ||
Outdoor Unit Depth | 17.6 in (45 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GKH42K3BI / GUHN42NM3AO Air Conditioner
Manufacturer |
| ||
Model | GKH42K3BI / GUHN42NM3AO | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1660.2 | ||
CAPACITY | |||
Cooling Capacity | 12000 W | ||
Heating Capacity | 14000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4400 W | ||
Energy Input (Cooling) | 4600 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 32.9 in (84 cm) | ||
Indoor Unit Depth | 12.5 in (32 cm) | ||
Outdoor Unit Width | 40.5 in (103.2 cm) | ||
Outdoor Unit Height | 49 in (125 cm) | ||
Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GKH48K3BI / GUHN48NM3AO Air Conditioner
Manufacturer |
| ||
Model | GKH48K3BI / GUHN48NM3AO | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1660.2 | ||
CAPACITY | |||
Cooling Capacity | 14000 W | ||
Heating Capacity | 15500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4700 W | ||
Energy Input (Cooling) | 4900 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 32.9 in (84 cm) | ||
Indoor Unit Depth | 12.5 in (32 cm) | ||
Outdoor Unit Width | 40.5 in (103.2 cm) | ||
Outdoor Unit Height | 49 in (125 cm) | ||
Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Gree GKH18K3BI / GUHN18NK3AO Air Conditioner
Manufacturer |
| ||
Model | GKH18K3BI / GUHN18NK3AO | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 600 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 5700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2200 W | ||
Energy Input (Cooling) | 2100 W | ||
