| Technical details | ||
| Manufacturer |
| |
| Model | GWH18ND-K3NNB3A | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 649.98 | |
| Capacity | ||
| Cooling Capacity | 4700 W | |
| Heating Capacity | 4900 | |
| Efficiency | ||
| Energy Input (Heating) | 1400 W | |
| Energy Input (Cooling) | 1500 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 33.1 in (84.5 cm) | |
| Indoor Unit Height | 10.8 in (27.5 cm) | |
| Indoor Unit Depth | 7.3 in (18.6 cm) | |
| Outdoor Unit Width | 33.3 in (84.8 cm) | |
| Outdoor Unit Height | 21.2 in (54 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |

