
| Manufacturer |
| ||
| Model | GWH18UB-K3DNA1A | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Invertor | Yes | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 850.02 | ||
| CAPACITY | |||
| Cooling Capacity | 5300 W | ||
| Heating Capacity | 5600 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 1550 W | ||
| Energy Input (Cooling) | 1550 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 39.1 in (99.8 cm) | ||
| Indoor Unit Height | 13.3 in (34 cm) | ||
| Indoor Unit Depth | 7 in (17.8 cm) | ||
| Outdoor Unit Width | 37.5 in (95.5 cm) | ||
| Outdoor Unit Height | 27.5 in (70 cm) | ||
| Outdoor Unit Depth | 15.5 in (39.6 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
