
| Manufacturer |
| ||
| Model | GVHN24AANK3A1A | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 1099.8 | ||
| CAPACITY | |||
| Cooling Capacity | 7040 W | ||
| Heating Capacity | 7740 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 2280 W | ||
| Energy Input (Cooling) | 2350 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 19.6 in (50 cm) | ||
| Indoor Unit Height | 67.5 in (172.1 cm) | ||
| Indoor Unit Depth | 11.6 in (29.6 cm) | ||
| Outdoor Unit Width | 37.3 in (95 cm) | ||
| Outdoor Unit Height | 32.9 in (84 cm) | ||
| Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
