
| Manufacturer |
| ||
| Model | GKH48K3BI / GUHN48NM3AO | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System againt the frost\ice prevention | No | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 1660.2 | ||
| CAPACITY | |||
| Cooling Capacity | 14000 W | ||
| Heating Capacity | 15500 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 4700 W | ||
| Energy Input (Cooling) | 4900 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 32.9 in (84 cm) | ||
| Indoor Unit Height | 32.9 in (84 cm) | ||
| Indoor Unit Depth | 12.5 in (32 cm) | ||
| Outdoor Unit Width | 40.5 in (103.2 cm) | ||
| Outdoor Unit Height | 49 in (125 cm) | ||
| Outdoor Unit Depth | 16.2 in (41.2 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
