| Technical details | ||
| Manufacturer |
| |
| Model | KFR-20x2GW/A12 | |
| Type | Multi Split | |
| Number of Indoor Units | 2 | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | No | |
| Capacity | ||
| Cooling Capacity | 2000 W + 2000 W | |
| Heating Capacity | 2400 | |
| Efficiency | ||
| Energy Input (Heating) | 790 W | |
| Energy Input (Cooling) | 750 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 30.2 in (77 cm) | |
| Indoor Unit Height | 9.8 in (25 cm) | |
| Indoor Unit Depth | 7.1 in (18 cm) | |
| Outdoor Unit Width | 37.3 in (95 cm) | |
| Outdoor Unit Height | 13.3 in (34 cm) | |
| Outdoor Unit Depth | 27.5 in (70 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | No | |
| Sleep Mode | No |
Gree KFR-20x2GW/A12 Air Conditioner
Subscribe to:
Comments (Atom)

